Utilizziamo cookie per offrire un servizio efficiente e valutare le prestazioni dello stesso al fine di migliorare l'esperienza dell’utente. Cliccando su "Accetta", acconsenti all'uso di tutti i cookie.
Ottobre - 2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre - 2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dicembre - 2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gennaio - 2024 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
da | Fino | Prezzo(notte) IVA inclusa |
---|---|---|
01/10/2023 | 31/10/2023 | € 163,24 |
Good Value for money.
![]() ![]() ![]() ![]() ![]() Un ospite
| |||
Not the best where we stayed but its still a good value for your money.
Not the best where we stayed but its still a good value for your money.
|
|||
nothing remarkable
nothing remarkable
|
|||
|
|
||
Nice for families.
![]() ![]() ![]() ![]() ![]() Un ospite
| |||
Perfect house to go with family. Shared pool but big enough for everyone. The playground area is perfect for entertaining children as well as it is well placed to go walkin to the ...vedi di più
Perfect house to go with family. Shared pool but big enough for everyone. The playground area is perfect for entertaining children as well as it is well placed to go walkin to the beach from the house.
|
|||
|
|
||