We use cookies to provide an effective service and evaluate it's performance in order to improve your user experience. By clicking "Accept", you agree to the use of all cookies.
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
from | Up to | Price(night) VAT included |
---|---|---|
01/10/2023 | 31/10/2023 | €547.14 |
01/11/2023 | 02/12/2023 | €337.86 |
03/12/2023 | 11/12/2023 | €480.00 |
12/12/2023 | 22/12/2023 | €337.86 |
Good and comfortable.
![]() ![]() ![]() ![]() ![]() A guest
| |||
We really enjoyed the stay in this beautiful house with a spectacular garden and very well located next to the town.
We really enjoyed the stay in this beautiful house with a spectacular garden and very well located next to the town.
|
|||
|
|
||
Ausgezeichnet
![]() ![]() ![]() ![]() ![]() GABRIELA (Germany)
| |||
The guest has not left any comments in this review
|
|
||